SL Core
0.1.0 - ci-build
SL Core - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://fhir.health.gov.lk/ValueSet/lk-core-moh-area-vs | Version: 0.1.0 | |||
| Draft as of 2023-09-05 | Computable Name: LKCoreMOHAreaVS | |||
LK Core MOH Area Value Set
References
http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs
This value set contains 352 concepts
Expansion based on codesystem LK Core MOH Area Code System v0.1.0 (CodeSystem)
| Code | System | Display |
| moh001 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Beruwala MOH |
| moh002 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kalutara MOH |
| moh003 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galenbindunuwewa MOH |
| moh004 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galkiriyagama (Palagala) MOH |
| moh005 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galnewa MOH |
| moh006 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Horowpothana MOH |
| moh007 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ipalogama MOH |
| moh008 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kahatagasdigiliya MOH |
| moh009 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kebithigollewa MOH |
| moh010 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kekirawa MOH |
| moh011 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Medawachchiya MOH |
| moh012 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mihinthale MOH |
| moh013 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nachchiyadoowa MOH |
| moh014 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nochchiyagama MOH |
| moh015 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nuwaragam Palatha Central MOH |
| moh016 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nuwaragam Palatha East MOH |
| moh017 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Padaviya MOH |
| moh018 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Palugaswewa MOH |
| moh019 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rajanganaya MOH |
| moh020 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rambewa MOH |
| moh021 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thalawa MOH |
| moh022 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thambuttegama MOH |
| moh023 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thirappane MOH |
| moh024 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Wilachchiya MOH |
| moh025 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ampara MOH |
| moh026 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Damana MOH |
| moh027 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Dehiattakandiya MOH |
| moh028 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Lahugala MOH |
| moh029 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Maha Oya MOH |
| moh030 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Padiyatalawa MOH |
| moh031 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Uhana MOH |
| moh032 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Arayampathy MOH |
| moh033 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Batticoloa MOH |
| moh034 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Chenkalady MOH |
| moh035 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Eravur MOH |
| moh036 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kalawanchikudy MOH |
| moh037 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Katankudy MOH |
| moh038 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kiran MOH |
| moh039 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Koralaipattu Central MOH |
| moh040 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Oddamavadi MOH |
| moh041 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Paddipallai MOH |
| moh042 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Vakarai MOH |
| moh043 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Valaichcheni MOH |
| moh044 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Vavunativu MOH |
| moh045 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Vellavelly MOH |
| moh046 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Badulla MOH |
| moh047 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bandarawela MOH |
| moh048 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ella MOH |
| moh049 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Girandurukotte MOH |
| moh050 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Haldummulla MOH |
| moh051 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hali-Ela MOH |
| moh052 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Haputale MOH |
| moh053 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kandaketiya MOH |
| moh054 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Lunugala MOH |
| moh055 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mahiyanganaya MOH |
| moh056 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Meegahakivula MOH |
| moh057 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Passara MOH |
| moh058 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rideemaliyadda MOH |
| moh059 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Soranathota MOH |
| moh060 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Uva Paranagama MOH |
| moh061 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Welimada MOH |
| moh062 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Baththaramulla MOH |
| moh063 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Boralesgamuwa MOH |
| moh064 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Colombo MOH |
| moh065 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Dehiwala MOH |
| moh066 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hanwella MOH |
| moh067 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Homagama MOH |
| moh068 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kaduwela MOH |
| moh069 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kahathuduwa MOH |
| moh070 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kolonnawa MOH |
| moh071 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Maharagama MOH |
| moh072 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Moratuwa MOH |
| moh073 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nugegoda MOH |
| moh074 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Padukka MOH |
| moh075 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Piliyandala (Kesbewa) MOH |
| moh076 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pitakotte (Kotte) MOH |
| moh077 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rathmalana MOH |
| moh078 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Akmeemana MOH |
| moh079 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ambalangoda MOH |
| moh080 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Baddegama MOH |
| moh081 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Balapitiya MOH |
| moh082 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bentota (Induruwa) MOH |
| moh083 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bope - Poddala MOH |
| moh084 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Elpitiya MOH |
| moh085 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galle MC MOH |
| moh086 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Gonapinuwala MOH |
| moh087 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Habaraduwa MOH |
| moh088 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hikkaduwa MOH |
| moh089 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Imaduwa MOH |
| moh090 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Karandeniya MOH |
| moh091 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nagoda (Udugama) MOH |
| moh092 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Neluwa MOH |
| moh093 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Niyagama MOH |
| moh094 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rathganga MOH |
| moh095 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thawalama MOH |
| moh096 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Walivitiya (Divithura) MOH |
| moh097 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Yakkalamulla MOH |
| moh098 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Attanagalla MOH |
| moh099 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Biyagama MOH |
| moh100 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Divulapitiya MOH |
| moh101 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Gampaha MOH |
| moh102 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ja-Ela MOH |
| moh103 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Katana MOH |
| moh104 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Katunayake (BOI) MOH |
| moh105 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kelaniya MOH |
| moh106 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mahara MOH |
| moh107 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Minuwangoda MOH |
| moh108 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mirigama MOH |
| moh109 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Negombo MOH |
| moh110 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pugoda (Dompe) MOH |
| moh111 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ragama MOH |
| moh112 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Seeduwa MOH |
| moh113 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Wattala MOH |
| moh114 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ambalanthota MOH |
| moh115 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Angunakolapelessa MOH |
| moh116 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Beliatta MOH |
| moh117 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hambantota MOH |
| moh118 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Katuwana MOH |
| moh119 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Lunugamvehera MOH |
| moh120 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Okewela MOH |
| moh121 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Sooriyawewa MOH |
| moh122 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Tangalle MOH |
| moh123 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thissamaharama MOH |
| moh124 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Walasmulla MOH |
| moh125 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Weeraketiya MOH |
| moh126 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ampan (Point Pedro) MOH |
| moh127 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Chankanai - Walikamam West MOH |
| moh128 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Chavakachchari MOH |
| moh129 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Jaffna MOH |
| moh130 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Karaveddy MOH |
| moh131 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kayts MOH |
| moh132 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kopay MOH |
| moh133 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nallur MOH |
| moh134 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Sandilipay MOH |
| moh135 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Telippalai MOH |
| moh136 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Uduvil MOH |
| moh137 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Velanai (Island South) MOH |
| moh138 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Aranayaka MOH |
| moh139 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bulathkohupitiya MOH |
| moh140 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Dehiovita MOH |
| moh141 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Deraniyagala MOH |
| moh142 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galigamuwa MOH |
| moh143 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kegalle MOH |
| moh144 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mawanella MOH |
| moh145 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rambukkana MOH |
| moh146 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ruwanwella MOH |
| moh147 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Warakapola MOH |
| moh148 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Yatiyanthota MOH |
| moh149 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Alawwa MOH |
| moh150 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ambanpola MOH |
| moh151 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bamunukotuwa MOH |
| moh152 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bingiriya MOH |
| moh153 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galgamuwa MOH |
| moh154 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ganewatta MOH |
| moh155 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Giribawa MOH |
| moh156 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ibbagamuwa (Gokarella) MOH |
| moh157 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kobeigane MOH |
| moh158 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kotawehera MOH |
| moh159 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kuliyapitiya East MOH |
| moh160 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kuliyapitiya West MOH |
| moh161 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kurunegala MOH |
| moh162 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kurunegala MC MOH |
| moh163 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Maho MOH |
| moh164 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mallawapitiya MOH |
| moh165 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Maspotha MOH |
| moh166 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mawathagama MOH |
| moh167 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Narammala MOH |
| moh168 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Nikaweratiya MOH |
| moh169 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Paduwasnuwara West MOH |
| moh170 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Panduwasnuwara East MOH |
| moh171 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pannala MOH |
| moh172 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Polgahawela MOH |
| moh173 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Polpithigama MOH |
| moh174 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rasnayakapura MOH |
| moh175 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Rideegama MOH |
| moh176 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Udubaddawa MOH |
| moh177 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Wariyapola MOH |
| moh178 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Weerabugedara MOH |
| moh179 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Addalachchenai MOH |
| moh180 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Akkaraipathu MOH |
| moh181 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Alayadivembu MOH |
| moh182 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Irakkamam MOH |
| moh183 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kalmunai North MOH |
| moh184 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kalmunai South MOH |
| moh185 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Karaitivu MOH |
| moh186 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Navithanveli MOH |
| moh187 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ninthavur MOH |
| moh188 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pottuvil MOH |
| moh189 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Sainthamaruthu MOH |
| moh190 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Sammanthurai MOH |
| moh191 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thirukkovil MOH |
| moh192 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kandawalai MOH |
| moh193 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Karachchi (Kilinochchci) MOH |
| moh194 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pallai MOH |
| moh195 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Poonakery MOH |
| moh196 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Agalawatta MOH |
| moh197 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bandaragama MOH |
| moh198 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bulathsinhala MOH |
| moh199 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Dodangoda MOH |
| moh200 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Horana MOH |
| moh201 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Ingiriya MOH |
| moh202 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Madurawala MOH |
| moh203 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mathugama MOH |
| moh204 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Millaniya MOH |
| moh205 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Palindanuwara MOH |
| moh206 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Panadura MOH |
| moh207 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Wadduwa MOH |
| moh208 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Walallawita MOH |
| moh209 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Akurana MOH |
| moh210 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bambaradeniya MOH |
| moh211 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Doluwa MOH |
| moh212 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galagedara MOH |
| moh213 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Galaha MOH |
| moh214 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Gampola (Udapalatha) MOH |
| moh215 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Gangawata Korale MOH |
| moh216 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hasalaka MOH |
| moh217 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hatharaliyadda MOH |
| moh218 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kandy MC MOH |
| moh219 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kundasale MOH |
| moh220 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kurunduwaththa (Gangaihala) MOH |
| moh221 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Medadumbara (Medamahanuwara) MOH |
| moh222 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Menikhinna MOH |
| moh223 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Panvila MOH |
| moh224 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Pasbage (Nawalapitiya) MOH |
| moh225 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Poojapitiya MOH |
| moh226 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thalathuoya MOH |
| moh227 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Udadumbara MOH |
| moh228 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Udunuwara MOH |
| moh229 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Waththegama (Pathadumbara) MOH |
| moh230 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Werellagama (Harispattuwa) MOH |
| moh231 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Yatinuwara (Kadugannawa) MOH |
| moh232 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Badalkumbura MOH |
| moh233 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Bibile MOH |
| moh234 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Buttala MOH |
| moh235 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kataragama MOH |
| moh236 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Madulla MOH |
| moh237 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Medagama MOH |
| moh238 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Moneragala MOH |
| moh239 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Sevanagala MOH |
| moh240 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Siyambalanduwa MOH |
| moh241 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Thanamalwila MOH |
| moh242 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Wellawaya MOH |
| moh243 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mallavi MOH |
| moh244 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Manthai East MOH |
| moh245 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mullaitivu MOH |
| moh246 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Oddusudan MOH |
| moh247 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Puthukkudyiruppu MOH |
| moh248 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Welioya MOH |
| moh249 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Adampan MOH |
| moh250 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Madhu MOH |
| moh251 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Mannar MOH |
| moh252 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Murunkan MOH |
| moh253 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Musali MOH |
| moh254 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Akuressa MOH |
| moh255 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Athuraliya MOH |
| moh256 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Deniyaya (Kotapola) MOH |
| moh257 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Devinuwara MOH |
| moh258 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Dickwella MOH |
| moh259 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Hakmana MOH |
| moh260 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kamburupitiya MOH |
| moh261 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Kirinda-Puhulwella MOH |
| moh262 | http://fhir.health.gov.lk/CodeSystem/lk-core-moh-area-cs | Malimbada MOH |
