SL Core
0.1.0 - ci-build
SL Core - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://fhir.health.gov.lk/ValueSet/lk-core-institution-type-vs | Version: 0.1.0 | |||
| Draft as of 2023-09-05 | Computable Name: LKCoreInstitutionTypeVS | |||
LK Core Institution Type Value Set
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs
This value set contains 44 concepts
Expansion based on codesystem LK Core Institution Type Code System v0.1.0 (CodeSystem)
| Code | System | Display |
| IT01 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Teaching |
| IT02 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | NTS |
| IT03 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | District General |
| IT04 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Provincial General |
| IT05 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Medical Supplies |
| IT06 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Base A |
| IT07 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Base B |
| IT08 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Nephrology |
| IT09 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Prison |
| IT10 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Engineering |
| IT11 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Food and Nutrition |
| IT12 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Head Office |
| IT13 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Mental |
| IT14 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Other |
| IT15 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Port |
| IT16 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Dental |
| IT17 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Anti Filariasis |
| IT18 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Anti Leprosy |
| IT19 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Anti Malaria |
| IT20 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Cancer Control |
| IT21 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Dengue Control |
| IT22 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Epidemiology |
| IT23 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Family Health |
| IT24 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | NPTCCD |
| IT25 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | STD/AIDS Control |
| IT26 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Training |
| IT27 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Divisional A |
| IT28 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Divisional B |
| IT29 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | PMCU |
| IT30 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Divisional C |
| IT31 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | MOH |
| IT32 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Laboratory |
| IT33 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | MLTT |
| IT34 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | NIHS |
| IT35 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Faculty of Medicine |
| IT36 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Other |
| IT37 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | PDHS |
| IT38 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Provincial Ministry |
| IT39 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | RDHS |
| IT40 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | ADC |
| IT41 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Leprosy |
| IT42 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | CDC |
| IT43 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | RTC |
| IT44 | http://fhir.health.gov.lk/CodeSystem/lk-core-institution-type-cs | Rehabilitation |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |